TELEDATA US-ARMY war phonecards
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
N | TELEDATA US-ARMY war phonecards |
||||||
N | Link to satellitecards.tripod.com/satbos.htm | ||||||
- | N | BOSNIA | 0.00 | USD | |||
D01 | N | $ 5 black TELEDATA blue | 900316297213 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
D02 | N | $15 blue TELEDATA blue | 30133146 | 0.00 | USD | 100.00 | |
D03 | N | $25 black TELEDATA black | 900358945891 | 0.00 | USD | 100.00 | |
D03A | N | $25 black TELEDATA blue (short barcode) | 900399846146 | 0.00 | USD | 100.00 | |
D03H | N | $25 black HARRIS+TELEDATA blue | 900325655312-18 | 0.00 | USD | 100.00 | |
D04 | N | $25 blue TELEDATA blue (long barcode) | 729 24 287 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
D05 | N | $50 blue TELEDATA blue | 64412671 | 0.00 | USD | 100.00 | |
D06 | N | $50 black TELEDATA blue | 900361618753 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
D06A | N | $50 black TELEDATA black | 0.00 | USD | 100.00 | ||
E01 | N | ECOPHONING (See my site SAtellite cards FRANCE) |
|||||
E01 | N | Link to satellitecards.tripod.com/satfra.htm | |||||
S01 | N | 50 3 poststamps | 00000006850 | 8.00 | USD | 50.00 | |
S02 | N | 100 Globe/rev=5 stamps | 00000136197 | 8.00 | USD | 50.00 | |
S03 | Y | 50 BIH Gsm Sony | 00000063277 | 6.00 | USD | 50.00 | |
S04 | Y | 100 'BOSNA' steamengine | 00000193468 | 6.00 | USD | 50.00 | |
S05 | Y | 400 Sarajevo view | 00000225021 | 4.00 | USD | 50.00 | |
S06 | N | 50 blue chairs,Filmfestival Sarajevo 2-10/9/97 | - | 0.00 | USD | 50.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
S07 | N | 100 4 envelopes Postal Services | 00484603 | 4.00 | USD | 100.00 | |
S08 | N | 100 State Museum | / | 0.00 | USD | 100.00 | |
S09 | N | 100 Main post Building | / | 0.00 | USD | 100.00 | |
S10 | N | 200 Folkloristic group, costumes | - | 0.00 | USD | 50.00 | |
S11 | N | 100 Waterfalls | - | 0.00 | USD | 50.00 | |
S12 | N | 100 Modrac Lake Lukavac | / | 0.00 | USD | 50.00 | |
S13 | Y | 50 Sretna Nova godina/rev=cal. | 0000034829 | 0.00 | USD | 30.00 | |
S14 | N | 50 BIHnet | 00808302 | 0.00 | USD | 100.00 | |
S15 | N | 400 2 grenatapples | 00903090 | 0.00 | USD | 100.00 | |
S16 | N | 1000 Flag of Bosnia-Herzegovna | / | 0.00 | USD | 50.00 | |
S17 | N | 300 Bjelasnica view | / | 0.00 | USD | 50.00 | |
S18 | N | 500 banknote 10 convert. maraka | 01190416 | 0.00 | USD | 50.00 | |
S19 | N | 100 COMM. for Human rights | / | 0.00 | USD | 50.00 | |
S20 | N | 50 TOLERANCE | / | 0.00 | USD | 50.00 | |
S21 | N | 50 Happy New-year 1999 calendar | - | 0.00 | USD | 50.00 | |
S22 | N | / | 0.00 | USD | ? | ||
S23 | N | / | 0.00 | USD | ? | ||
S24 | N | / | 0.00 | USD | ? | ||
S25 | N | / | 0.00 | USD | ? | ||
S26 | N | / | 0.00 | USD | ? | ||
S27 | N | / | 0.00 | USD | ? | ||
S28 | N | / | 0.00 | USD | ? | ||
S29 | N | / | 0.00 | USD | ? | ||
S30 | N | / | 0.00 | USD | ? | ||
S31 | N | / | 0.00 | USD | ? | ||
S32 | N | / | 0.00 | USD | ? | ||
S33 | N | / | 0.00 | USD | ? | ||
S34 | N | / | 0.00 | USD | ? | ||
S35 | N | / | 0.00 | USD | ? | ||
S36 | N | / | 0.00 | USD | ? | ||
S37 | N | / | 0.00 | USD | ? | ||
S38 | N | / | 0.00 | USD | ? | ||
S39 | N | / | 0.00 | USD | ? | ||
S40 | N | / | 0.00 | USD | ? | ||
S41 | N | / | 0.00 | USD | ? | ||
S42 | N | / | 0.00 | USD | ? | ||
S43 | N | / | 0.00 | USD | ? | ||
S44 | N | / | 0.00 | USD | ? | ||
S45 | N | / | 0.00 | USD | ? | ||
S46 | N | / | 0.00 | USD | ? |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 21/07/2008