BULGARIA ASS. DES TELECOMM.
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | BULGARIA ASS. DES TELECOMM. |
|||||
ABETKOM | N | BETKOM CARDS |
|||||
ABETKOM | N | Link to easteuropecards.tripod.com/betkom.htm | |||||
ABULFON | N | BULFON CARDS |
|||||
ABULFON | N | Link to easteuropecards.tripod.com/bulfon.htm | |||||
AMOBIKA | N | MOBIKA CARDS |
|||||
AMOBIKA | N | Link to easteuropecards.tripod.com/mobika.htm | |||||
BULA01I | N | 1 lev green (I) R 1988 | - | 0.00 | EUR | 22.00 | |
BULA01II | N | 1 lev green (2) r 1988 | - | 0.00 | EUR | 8.00 | |
BULA01II | N | 1 lev green (3) R 1988 >29319 | / | 0.00 | EUR | 25.00 | |
BULA02I | N | 2 lev pink (I) R 1988 | - | 0.00 | EUR | 22.00 | |
BULA02II | N | 2 lev pink (2) r 1988 | - | 0.00 | EUR | 8.00 | |
BULA02II | N | 2 lev pink (3) R 1988 | - | 0.00 | EUR | 1.00 | |
BULA03I | N | 5 lev blue (I) R 1988 | - | 0.00 | EUR | 23.50 | |
BULA03II | N | 5 lev blue (3) R 1988 | - | 0.00 | EUR | 1.00 | |
BULA03II | N | 5 lev blue (2) r 1988 | - | 0.00 | EUR | 6.50 | |
BULA04I | N | 10 lev yellow(I) R 1988 | - | 0.00 | EUR | 20.50 | |
BULA04II | N | 10 lev yellow(2) r 1988 | - | 0.00 | EUR | 3.50 | |
BULA04II | N | 10 lev yellow(3) R 1988 >25000 | - | 0.00 | EUR | 1.00 | |
BULA05 | N | 1 lev green 1989 | - | 0.00 | EUR | 25.00 | |
BULA06 | N | 2 lev pink 1989 | - | 0.00 | EUR | 25.00 | |
BULA07 | N | 5 lev blue 1989 | - | 0.00 | EUR | 25.00 | |
BULA08 | N | 10 lev yellow 1989 | - | 0.00 | EUR | 25.00 | |
BULA09 | N | 1 lev green 1990 | - | 0.00 | EUR | 25.00 | |
BULA10 | N | 2 lev pink 1990 | - | 0.00 | EUR | 25.00 | |
BULA11 | N | 5 lev blue 1990 | - | 0.00 | EUR | 25.00 | |
BULA12 | N | 10 lev yellow 1990 | - | 0.00 | EUR | 25.00 | |
BULA131 | N | 10 /\B on 1 green 1989 | - | 0.00 | EUR | 1.00 | |
BULA131C | N | 10 /\B on 1 green 1989 | - | 0.00 | EUR | 1.00 | |
BULA131F | N | 1Q /\B on 1 green 1990 | 10 HAS BULLET | 0.00 | EUR | 1.00 | |
BULA132 | N | 10 /\B on 2 pink R 1988 | 007414 | 0.00 | EUR | 1.00 | |
BULA132A | N | 10 /\B on 2 pink 1989 | - | 0.00 | EUR | 1.00 | |
BULA135 | N | 10 /\B on 5 blue 1989 | - | 0.00 | EUR | 1.00 | |
BULA14A | N | 20 /\ on 1 green r 1988 | 023731 | 0.00 | EUR | 1.00 | |
BULA14A | N | 20 /\ on 1 green R 1988 | 007731 | 0.00 | EUR | 1.00 | |
BULA14A0 | N | 20 /\ on 1 green 1989 | - | 0.00 | EUR | 1.00 | |
BULA14A0 | N | 20 /\ on 1 green 1990 | - | 0.00 | EUR | 1.00 | |
BULA15A | N | 50 /\ on 2 pink R 1988 | 010016 | 0.00 | EUR | 1.00 | |
BULA15A | N | 50 /\ on 2 pink r 1988 | 022359 | 0.00 | EUR | 1.00 | |
BULA15AA | N | 50 /\ on 2 pink 1989 | - | 0.00 | EUR | 1.00 | |
BULA15AB | N | 50 /\ on 2 pink 1990 | - | 0.00 | EUR | 1.00 | |
BULA16 | N | 5 lev blue Made | - | 0.00 | EUR | 144.50 | |
BULA17 | N | 10 lev yellow Made | - | 0.00 | EUR | 135.50 | |
BULA18 | N | 20 lev green Made | - | 0.00 | EUR | 100.00 | |
BULA19 | N | 30 lev pink Made | - | 0.00 | EUR | 64.80 | |
BULA20 | N | 50 lev orange Made | - | 0.00 | EUR | 55.45 | |
BULA21A0 | N | 10u over 2 pink 1989 | - | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 2 pink 1988 | - | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 1 green 1988 | / | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 10 yellow 1988 | / | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 1 green 1989 | / | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 10 yellow 1989 | - | 0.00 | EUR | ? | |
BULA21A0 | N | 10u over 1 green 1990 | / | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 10 yellow Made | - | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 30 pink Made | / | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 10 yellow 1990 | - | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 5 blue Made | - | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 2 pink 1990 | - | 0.00 | EUR | ? | |
BULA21A1 | N | 10u over 20 green Made | - | 0.00 | EUR | ? | |
BULA21A2 | N | 10u over 50 orange Made | - | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 1 green 1988 | - | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 1 green 1989 | - | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 1 green 1990 | - | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 2 pink 1988 | / | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 10 yellow 1988 | / | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 5 blue 1989 | / | 0.00 | EUR | ? | |
BULA22A0 | N | 30u over 10 yellow 1989 | / | 0.00 | EUR | ? | |
BULA22A1 | N | 30u over 20 green Made | - | 0.00 | EUR | ? | |
BULA22A1 | N | 30u over 10 yellow Made | - | 0.00 | EUR | ? | |
BULA22A1 | N | 30u over 5 blue Made | - | 0.00 | EUR | ? | |
BULA22A1 | N | 30u over 5 blue 1990 | / | 0.00 | EUR | ? | |
BULA22A1 | N | 30u over 10 yellow 1990 | / | 0.00 | EUR | ? | |
BULA22A2 | N | 30u over 50 orange Made | JONY | 0.00 | EUR | ? | |
BULA23A0 | N | 50u over 2 pink 1989 | - | 0.00 | EUR | ? | |
BULA23A0 | N | 50u over 2 pink 1988 | - | 0.00 | EUR | ? | |
BULA23A0 | N | 50u over 5 blue 1989 | / | 0.00 | EUR | ? | |
BULA23A0 | N | 50u over 10 yellow 1989 | / | 0.00 | EUR | ? | |
BULA23A0 | N | 50u over 5 blue 1989 | / | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 5 blue Made | - | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 30 pink Made | - | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 2 pink 1990 | - | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 5 blue 1990 | / | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 10 yellow 1990 | / | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 10 yellow Made | / | 0.00 | EUR | ? | |
BULA23A1 | N | 50u over 20 green Made | / | 0.00 | EUR | ? | |
BULA23A2 | N | 50u over 50 brown Made | - | 0.00 | EUR | ? | |
BULA24A0 | N | 100u over 5 blue 1989 | - | 0.00 | EUR | ? | |
BULA24A0 | N | 100u over 5 blue 1988 | - | 0.00 | EUR | ? | |
BULA24A1 | N | 100u over 5 blue 1990 | - | 0.00 | EUR | ? | |
BULA24A1 | N | 100u over 5 blue Made | - | 0.00 | EUR | ? | |
BULA24A1 | N | 100u over 10 yellow Made | / | 0.00 | EUR | ? | |
BULA24A1 | N | 100u over 20 green Made | / | 0.00 | EUR | ? | |
BULA24A1 | N | 100u over 30 pink Made | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 1 green 1990 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 10 yellow 1989 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 5 blue 1989 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 1 green 1989 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 10 yellow 1988 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 5 blue 1988 | / | 0.00 | EUR | ? | |
BULA25A0 | N | 150u over 1 green 1988 | / | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 5 blue Made | - | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 10 yellow Made | - | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 20 green Made | - | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 30 pink Made | / | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 10 yellow 1990 | - | 0.00 | EUR | ? | |
BULA25A1 | N | 150u over 5 blue 1990 | / | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 10 yellow 1990 | - | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 1 green 1988 | / | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 5 blue 1988 | / | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 10 yellow 1988 | - | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 1 green 1990 | / | 0.00 | EUR | ? | |
BULA26A0 | N | 200u over 2 pink 1988 | / | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 10 yellow Made | - | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 10 yellow 1990 | / | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 5 blue Made | / | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 20 green Made | / | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 30 pink Made | / | 0.00 | EUR | ? | |
BULA26A1 | N | 200u over 2 pink 1990 | - | 0.00 | EUR | ? | |
BULA26A2 | N | 200u over 50 orange Made | - | 0.00 | EUR | ? | |
BULA27 | N | 10u Churches | - | 0.00 | EUR | 90.00 | |
BULA28 | N | 30u Churches | - | 0.00 | EUR | 90.00 | |
BULA29 | N | 50u Churches | - | 0.00 | EUR | 60.00 | |
BULA30 | N | 100u Churches | - | 0.00 | EUR | 30.00 | |
BULA31 | N | 150u Churches | - | 0.00 | EUR | 15.00 | |
BULA32 | N | 200u Churches | - | 0.00 | EUR | 15.00 | |
BULA33 | N | 50u Green on white card | - | 0.00 | EUR | ? | |
BULA34 | N | 100u Blue on white card | - | 0.00 | EUR | ? | |
BULA35 | N | 200u Red on white card | - | 0.00 | EUR | ? | |
BULD | N | DOLLAR '$' OVERPRINT CARDS |
|||||
BULD01A1 | N | 3$ on 1 /\ green r 1988 | 026639 II | 0.00 | EUR | 1.00 | |
BULD01A2 | N | 3$ on 1 /\ green 1989 | - | 0.00 | EUR | 1.00 | |
BULD01B1 | N | 3$ on 10/\ yellow R 1988 | 009524 | 0.00 | EUR | 1.00 | |
BULD01B2 | N | 3$ on 10/\ yellow 1989 | - | 0.00 | EUR | 1.00 | |
BULD02 | N | Ornament in upperleft corner |
|||||
BULD02A0 | N | 5 blue with ornament R 1988 | - TYPE I | 0.00 | EUR | ? | |
BULD02A0 | N | 5 blue with ornament R 1988 | 11848 TYPE I | 0.00 | EUR | ? | |
BULD02A1 | N | 5 blue with ornament 1990 | - | 0.00 | EUR | ? | |
BULD02A2 | N | 5 blue with ornament 1989 | - | 0.00 | EUR | ? | |
BULD03 | N | 10 yellow with ornament 1990 | - | 0.00 | EUR | ? | |
BULD04 | N | 3$ on 10 yellow+ ornament 1989 | - | 0.00 | EUR | 1.00 | |
BULD05 | N | 10/\B 1 green +ornament 1989 (over A13I) | JONY | 0.00 | EUR | ? | |
BULD06 | N | 20/\ 1 green +ornament R 1988 | OVER A14IV | 0.00 | EUR | ? | |
BULD07 | N | 50 /\ on 2 pink +ornament 1988 | / | 0.00 | EUR | ? | |
BULE001 | N | 1 lev WHITE Experimentausgabe !!! | / | 0.00 | EUR | 0.10 | |
BULE002 | N | 2 lev WHITE Experimentausgabe !!! | - | 0.00 | EUR | 0.10 | |
USED | AVAIL. @ 765.00 EUR | ||||||
BULE003 | N | 5 lev WHITE Experimentausgabe !!! | - | 0.00 | EUR | 0.10 | |
BULE003A | N | 5 lev BLUE /BLUE reverse | - | 0.00 | EUR | 1.00 | |
BULE004 | N | 10lev WHITE Experimentausgabe !!! | - | 0.00 | EUR | 0.10 | |
x | |||||||
BULE005 | N | 1 lev BLACK Experimentausgabe | - | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 855.00 EUR | ||||||
BULE006 | N | 2 lev BLACK Experimentausgabe | / | 0.00 | EUR | 1.00 | |
BULE007 | N | 5 lev BLACK Experimentausgabe | - | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 630.00 EUR | ||||||
BULE008 | N | 10lev BLACK Experimentausgabe | / | 0.00 | EUR | 1.00 | |
BULE07 | N | 10lev BLUE /BLUE reverse 1987 | / | 0.00 | EUR | 1.00 | |
BULE08 | N | 10lev YELLOW reverse 1987 | / | 0.00 | EUR | 1.00 | |
BULE09 | N | 5 lev Pink Ag713/PKM-261-87 | 603 | 0.00 | EUR | 1.00 | |
BULK01 | N | Not issued / kaki rev. AG713/56/90 | / | 0.00 | EUR | ? | |
BULK02 | N | Not issued / kaki rev. NOVO-Bonn | / | 0.00 | EUR | ? | |
BULK03 | N | CREDIT card / grey | / | 0.00 | EUR | ? | |
BULR01A0 | N | 10u / 1 green KCNPEC 1988 | - | 0.00 | EUR | ? | |
BULR01A0 | N | 10u / 1 green KCNPEC 1990 | - | 0.00 | EUR | ? | |
BULR01A0 | N | 10u / 1 green KCNPEC 1989 | / | 0.00 | EUR | ? | |
BULR01A1 | N | 10u /20 green KCNPEC Made | - | 0.00 | EUR | ? | |
BULR01A1 | N | 10u /10 yellow KCNPEC 1990 | / | 0.00 | EUR | ? | |
BULR02A1 | N | 50u /20 green KCNPEC Made | - | 0.00 | EUR | ? | |
BULR03 A | N | 10/5 blue/black Da ONPMA Made | - | 0.00 | EUR | ? | |
BULR03 B | N | 10/5 blue/blue Da GIOPO Made | - | 0.00 | EUR | ? | |
BULR03 C | N | 10/5 blue/black Da GIOPO Made | - | 0.00 | EUR | ? | |
BULR04 A | N | 10/20 green/Green Da GIOPOMade | - | 0.00 | EUR | ? | |
BULR05 A | N | 10/30 pink/red Da GIOPO Made | - | 0.00 | EUR | ? | |
BULR05 B | N | 10/30 pink/red Da ONPMA Made | - | 0.00 | EUR | ? | |
BULR06 A | N | 30u / 5 blue Bayeb Made | - | 0.00 | EUR | ? | |
x | |||||||
BULS01 | N | U3OM ->-> violet UUM reverse | / | 0.00 | EUR | ? | |
x | |||||||
BULS02 | N | Test card (as control 000746) | 001230 | 0.00 | EUR | 2.00 | |
x | |||||||
BULS03 | N | 3TO value, violet and brown | 29348 | 0.00 | EUR | 2.00 | |
BULS04 | N | orange on white +serial number (100 ex) | 000047 | 0.00 | EUR | 0.01 | |
x | |||||||
BULS05 | N | orange on white without serial | - | 0.00 | EUR | 2.50 | |
BULS06 | N | ATANAS POPOV personal card PRESIDENT BTC | / | 0.00 | EUR | ? | |
BULT0 | N | BUSINESS STARR (unknown if all are official issues |
|||||
BULT01 I | N | 250 Business STAR on 5lev Made | - | 0.00 | EUR | ? | |
BULT01 I | N | 250 Business STAR on 5lev 1990 | / | 0.00 | EUR | ? | |
BULT02 | N | 500 Business STAR on 5lev Made | - | 0.00 | EUR | ? | |
BULT03 | N | 1000 Business STAR on 5lev Made | - | 0.00 | EUR | ? | |
BULT04 | N | 250 blue Business Ptt green | - | 0.00 | EUR | ? | |
BULT04A | N | 500 blue Business Ptt green | - | 0.00 | EUR | ? | |
BULT05 | N | 250 blue Business Ptt red text | / | 0.00 | EUR | ? | |
BULT05A | N | 500 blue Business Ptt red text | / | 0.00 | EUR | ? | |
BULT06 | N | 100 BTC-LTD-STTS black card | / | 0.00 | EUR | ? | |
BULT07 | N | 1000 BTC-LTD-STTS white card | / | 0.00 | EUR | ? | |
x | |||||||
BULT08 | N | 250 white Business Ptt green text | / | 0.00 | EUR | ? | |
x | |||||||
BULT09 | N | 250 white+blue Business Ptt green text | / | 0.00 | EUR | ? | |
x | |||||||
BULT10 | N | 250 darkwhite+blue Business Ptt green text | / | 0.00 | EUR | ? | |
x | |||||||
BULT11 | N | 250 brown+blue Business Ptt green text | / | 0.00 | EUR | ? | |
BULX01 | N | unknown | - | 0.00 | EUR | ? | |
BULX02 | N | unknown | - | 0.00 | EUR | ? | |
BULX03 | N | unknown | - | 0.00 | EUR | ? |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 07/02/2008