ROMANIA ROMTELEKOM
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ROMANIA ROMTELEKOM |
|||||
D00 | N | Link to perso.club-internet.fr/charpech/swapcrom.htm | |||||
ROM | N | A very good detailed catalog here |
|||||
ROM | N | Link to www.phonecards.ro | |||||
![]() | |||||||
ROM01 | Y | 1000 UNITATI violet SI-6 | 44754 EMBOUTI | 0.00 | USD | 2.00 | |
MINT | AVAIL. @ 144.00 EUR | ||||||
ROM01U | N | 1000 UNITATI used without handwritings | 44754 EMBOUTI | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 72.00 EUR | ||||||
![]() | |||||||
ROM01UW | N | 1000 UNITATI used with handwritings of refund | 44754 EMBOUTI | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 108.00 EUR | ||||||
![]() | |||||||
ROM02 | N | 5000 lei 'Romtelecom' Cartela 1993 | NO CTRL | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM03 | N | 10000 lei 'Romtelecom' Cartela 1993 | NO CTRL | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM04 | N | 20000 lei 'Romtelecom' Cartela 1993 | NO CTRL | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM05 | N | 5000 lei ALCATEL Blue Sky | NO CTRL | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 4.32 EUR | ||||||
![]() | |||||||
ROM06 | N | 10000 lei EMCOM EWSD System | NO CTRL BIG CH | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
ROM06A | N | 10000 lei EMCOM EWSD System | NO CTRL SMALL CHIP | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 4.50 EUR | ||||||
![]() | |||||||
ROM07 | N | 10000 lei 'Romtelecom' 1995 gr | 0A0DED | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM07A | N | 10000 lei 'Romtelecom' 1995 ye | 74S401 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM08 | N | 20000 lei 'Romtelecom' 1995 | 17798A | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM11 | N | 20000 ERICSSON Butterfly 1995 | 0BEH01 | 0.00 | USD | ? | |
![]() | |||||||
ROM12 | N | 10000 lei GOLDSTAR Audio-Video | H65K01 | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM13 | N | 20000 lei GOLDSTAR Audio-Video | 16ET01 | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM14 | N | 10000 lei 1996 COSTINESTI | G2JN03 | 0.00 | USD | 10.00 | |
![]() | |||||||
ROM15 | N | 10000 lei 1996 BUCAREST 1 | 4EKH03 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 31.50 EUR | ||||||
![]() | |||||||
ROM16 | N | 10000 lei 1996 BUCAREST 2 | / | 0.00 | GBP | 10.00 | |
![]() | |||||||
ROM17 | N | 10000 lei 'Romtelecom' 1996 | E61Q03 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM18 | N | 20000 lei 'Romtelecom' 1996 | R7FP03 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM19 | N | 10000 TOYOTA RAV4 | JPAG02 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM20 | N | 20000 lei 'Romtelecom' 1997 | W83AX6 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM21 | N | 40000 lei 'Romtelecom' 1997 | VT99X3 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
ROM22 | N | 50000 lei 'Romtelecom' 1997 | NXJ3X2 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
ROM23 | N | 60000 lei 'Romtelecom' 1997 | FNWTXH | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
![]() | |||||||
ROM24 | N | 40000 lei 'Romtelecom' 1997'ƒ' | WXK3X3 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
![]() | |||||||
ROM25 | N | 50000 lei 'Romtelecom' 1997'ƒ' | LEMLXJ | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.88 EUR | ||||||
![]() | |||||||
ROM26 | N | 60000 lei 'Romtelecom' 1997'ƒ' | / | 0.00 | GBP | 100.00 | |
![]() | |||||||
ROM27 | N | 40000 BELL TELEPHONE | / | 0.00 | GBP | 100.00 | |
![]() | |||||||
ROM28 | N | 20000 BCR VISA | 3686WN | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM29 | N | 20000 MONTANA | / | 0.00 | GBP | 100.00 | |
![]() | |||||||
ROM30 | N | 20000 WINSTON | / | 0.00 | GBP | 100.00 | |
ROM31 | N | 50000 Manastririle din nordul | 2XP3UA | 0.00 | GBP | 500.00 | |
![]() | |||||||
ROM33 | N | 20000 Globe blue+numbers 05/98 | U20EXF | 0.00 | USD | 350.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM34 | N | 20000 Globe blue+numbers 06/98 | 5VF8XE | 0.00 | USD | 650.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM35 | N | 20000 Globe blue+numbers 07/98 | 72EEXA | 0.00 | USD | 400.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM36 | N | 50000 Talk ROM TELECOM 06/98 | K5CEWW | 0.00 | USD | 450.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM37 | N | 50000 Talk ROM TELECOM 07/98 | DEWLWU | 0.00 | USD | 400.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM38 | N | 50000 Talk ROM TELECOM 08/98 | 2WN1W9 | 0.00 | USD | 200.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM39 | N | 50000 Talk ROM TELECOM 07/99 | J4OEUJ | 0.00 | USD | 1500.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM40 | N | 20000 L+M cigarettes (moto) | WPH8XC | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM41 | N | 20000 ALPHA | TEXEXA | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM42 | N | 20000 BANCA AGRICOLA 11/98 | CMLTW7 | 0.00 | USD | 300.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ROM43 | N | 20000 PALL Mall cigarettes | D5DAW7 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
ROM45 | N | 50000 CEC Casa de economici | A639UK | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
ROM48 | N | 50000 ECLIPSA 1999 11/8/99 (10.99) | 9A0F99 | 0.00 | USD | 800.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
ROM49 | N | 50000 How using telephone card | K3MDUF | 0.00 | USD | 500.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROM50 | N | 50000 TAROM +suneclips | C6KCU1 | 0.00 | USD | 300.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
ROM56 | N | 50000 2000 La Multi Ani!!! | VKUMUC | 0.00 | USD | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
ROMR1/9 | N | 9 cards STAR WARS 6x20,2x30,50 11/98 TELESAT COMM. | DIV. | 0.00 | USD | 100.00 | |
ROMR10 | Y | 150u Romanian Flag (remote) | 159002027 | 0.00 | USD | 1.00 | |
MINT | AVAIL. @ 14.40 EUR | ||||||
![]() | |||||||
ROMT1 | N | Telefonica ROMANIA Val. 3 blue | 002166 | 0.00 | USD | 1.00 | |
![]() | |||||||
ROMT2 | N | Telefonica ROMANIA Val. 5 gree | 002168 | 0.00 | USD | 1.00 | |
![]() | |||||||
ROMT3 | N | Telefonica ROMANIA Val.10 red | 001771 | 0.00 | USD | 1.00 | |
![]() ![]() | |||||||
ROMT4 | N | 7000lei 1993 Poiana Brasov | - | 0.00 | USD | 1.00 | |
USED | AVAIL. @ 450.00 EUR | ||||||
![]() | |||||||
ROMT5 | N | TELKOR ROMANIA ENGENIER SAMPLE gemplus | 0.00 | USD | 1.00 | ||
![]() | |||||||
ROMT6 | N | 10.000 lei TELKOR SAMPLE'93 | 0.00 | USD | 1.00 | ||
![]() | |||||||
ROMT7 | N | 250u TELRAD - IMI/Hancall Testcard | - | 0.00 | USD | 1.00 |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 21/07/2008